|
|
Here we have some Lat-Long data that represents a bunch of geographic objects in
Milan city (Italy). The objects are Points
of Interest (Tourist Attractions), several street lines and areas (polygons).
Points of Interest source
| name | type | latitude | longitude |
| Stazione Centrale | 04 - building | 9.20524952 | 45.48606029 |
| Grattacielo Pirelli | 04 - building | 9.20195109 | 45.48387906 |
| Duomo | 05 - Chiesa | 9.19167034 | 45.46419026 |
| Chiesa San. Maria della Pieta | 05 - Chiesa | 9.12114632 | 45.50216391 |
| Ippodromo | 06 - sport | 9.12893606 | 45.47598427 |
| Meazza - San Siro Stadio | 06 - sport | 9.12893606 | 45.47598427 |
| Leonardo DaVinci | 07 - monument | 9.19056977 | 45.46619728 |
| Pinacoteca di Brera | 08 - museum/galery | 9.18555170 | 45.47199264 |
| Museo Poldi Pezzoli | 08 - museum/galery | 9.19205733 | 45.46792366 |
POI source table includes coordinates of city attractions (center point):
CREATE TABLE milan_pnt_src (
id INT,
name Varchar (60),
[type] Varchar (50)
lat Varchar (60),
lon Varchar (60));
|
Street Line source
| node_no | street_id | name | latitude | longitude |
| 0 | 8 | Via Dante | 9.182470116 | 45.468029409 |
| 1 | 8 | Via Dante | 9.183925755 | 45.466958431 |
| 2 | 8 | Via Dante | 9.185194564 | 45.465925561 |
| 3 | 8 | Via Dante | 9.186244976 | 45.465157677 |
| 4 | 8 | Via Dante | 9.187238352 | 45.464538579 |
| 5 | 8 | Via Dante | 9.188393029 | 45.463803270 |
Streets source table includes coordinates of line vertices:
CREATE TABLE milan_street_src (
street_id INT,
node_no INT,
name Varchar (60),
lat Varchar (60),
lon Varchar (60));
|
sqlexamples.info
|